Dunkin Donuts Nutrition
Dunkin Donuts has something for every craving. But it helps to know what goes into your favorite drink or snack. A quick look at the nutrition guide makes it easier to choose what fits your day. Whether you want a light bite or a sweet treat you can check the calories and ingredients before you order.

Dunkin’ Sandwiches Nutrition Chart
The Dunkin Sandwiches Nutrition Chart gives you a quick look at the calories and fats in each option. It helps you compare your favorites in seconds so you can pick what fits your day. Whether you like something filling or something light this chart makes your choice simple and clear. It is an easy way to enjoy your sandwich with confidence.
| Dunkin’ Picks | Protein | Fats | Max Calories |
|---|---|---|---|
| Avocado Toast | 6g | 11g | 240 |
| Bacon, Egg & Cheese | 31g | 32g | 650 |
| Egg & Cheese | 15g | 24g | 440 |
| Power Breakfast Sandwich | 24g | 20g | 420 |
| Sausage, Egg & Cheese | 21g | 29g | 480 |
| Sourdough Breakfast Sandwich | 32g | 20g | 590 |
| Turkey Sausage, Egg & Cheese | 32g | 20g | 570 |
| Wake-up Wrap® | 7g | 10g | 180 |
Dunkin’ Breakfast & Wraps Nutrition Chart
The Dunkin Breakfast and Wraps Nutrition Chart makes it easy to see what you are eating. It shows the calories and fats for each item in a simple way so you can choose what suits your morning. Whether you want a light wrap or a hearty breakfast sandwich this chart gives you a clear idea before you order. It helps you enjoy your meal without any confusion.
| Dunkin’ Picks | Protein | Fats | Max Calories |
|---|---|---|---|
| Hash Browns | 5g | 6g | 130 |
| Snackin’ Bacon | 10g | 12g | 190 |
| Stuffed Bagel Minis | 8g | 12g | 260 |
| Sweet Black Pepper Bacon Sandwich | 19g | 33g | 650 |
| Wake-up Wrap® | 7g | 10g | 180 |
Dunkin Bagels and Muffins Nutrition Chart
The Dunkin Bagels and Muffins Nutrition Chart gives you a quick look at the calories and fats in each baked treat. It helps you compare your options fast so you can pick the one that fits your day. Whether you want something simple like a bagel or something sweet like a muffin this chart keeps your choice clear and easy. It is a simple way to enjoy your snack with confidence.
| Dunkin’ Picks | Protein | Fats | Max Calories |
|---|---|---|---|
| Bagels With Cream Cheese Spread | 11g | 13g | 420 |
| Croissant | 6g | 19g | 340 |
| English Muffin | 6g | 2g | 190 |
| Muffins | 6g | 15g | 460 |
Dunkin’ Donuts Nutrition Chart
The Dunkin Donuts Nutrition Chart makes it easy to see what is inside your favorite treat. It shows the calories and fats in each donut so you can choose the one that fits your mood and your day. Whether you prefer something classic or something filled this chart keeps your choice simple and clear. It helps you enjoy your donut without any guesswork.
| Dunkin’ Picks | Protein | Fats | Sugar | Max Calories |
|---|---|---|---|---|
| Boston Kreme Donut | 5g | 15g | 14g | 270 |
| Donuts | Depends on flavors and varieties | Depends on flavors and varieties | Depends on flavors and varieties | 190-400 |
| Egg White Veggie Wake-Up Wrap | 8g | 9g | 4g | 190 |
| Glazed Donut | 4g | 14g | 12g | 260 |
| Munchkins® Donut Hole Treats | 1g | 4.5g | – | 90 |
| Pumpkin Donut | 4g | 17g | 21g | 380 |
Dunkin Donuts Tea & More Nutrition Chart
The Dunkin Donuts Tea and More Nutrition Chart gives you a quick look at the calories and fats in your favorite drinks. It helps you compare each option so you can choose what matches your day. Whether you enjoy a warm tea or a simple drink this chart keeps things clear and easy. It lets you sip your drink with confidence.
| Dunkin’ Picks | Protein | Fats | Max Calories |
|---|---|---|---|
| Chai Latte | 1g | 9g | 290 |
| Dunkin’ Refreshers | 1g | 0g | 170 |
| Hot Chocolate | 1.9g | 6.3g | 207 |
| Iced Matcha Latte | 23g | 18g | 520 |
| Iced Chai Latte | 9g | 9g | 290 |
| Iced Tea | 0g | 0g | 67 |
| Matcha Latte | 11g | 0g | 180 |
| Sparkd’ Energy | 0g | 0g | 130 |
| Tea | 9g | 9g | 290 |
Dunkin’ Frozen Drinks Nutrition Chart
The Dunkin Frozen Drinks Nutrition Chart shows you the calories and fats in each icy drink. It helps you compare your choices fast so you can pick what suits your mood. Whether you want something sweet or something cool and simple this chart keeps everything clear. It lets you enjoy your frozen drink without any confusion.
| Dunkin’ Picks | Protein | Fats | Calories |
|---|---|---|---|
| Coolatta | 0g | 0g | 350 |
| Frozen Coffee | 3g | 17g | 390 |
| Frozen Chocolate | 5g | 11g | 490 |
| Frozen Matcha Latte | 4g | 3g | 260 |
